THE PUBLISHED RECORD
Every arrow has a story.
Published medal results and placements, with dates, categories, and evidence where available.
10Gold medals
2Silver medals
2Bronze medals
14Eligible medals
17 published results · Individual and team medals count separately. Rankings and records excluded from statistics are not counted.
| When | Competition | Category & discipline | Event & result | Score | Evidence |
|---|---|---|---|---|---|
| 2026 | District ChampionshipDistrict | Under-10Indian Bow | Gold medalIndividual | 359/360 | Source |
| 2026 | Telangana State ChampionshipStateTelangana | Under-10Indian Bow | Gold medalIndividual | 357/360 | Source |
| 2026 | NationalsNational | Under-10Indian Bow | Gold medalIndividual | 358/360 | Source |
| 2026 | NationalsNational | Under-10Indian Bow | Silver medalKnockout / elimination | — | Source |
| 2026 | CBSE Games South Zone 1ZonalRidge School, Kurnool | Under-14Indian Bow | Gold medalIndividual | 659/720 | Source |
| 2026Aged 9 | CBSE NationalsSchool national | Under-14Indian Bow | 7 placeIndividual | — | Family supplied |
| 2026 | Junior District ChampionshipDistrict | Under-19 | Bronze medalIndividual | — | Family supplied |
| 2026 | ATHRISE ChampionshipOpen | Under-14Indian Bow | Gold medalIndividual | — | Family supplied |
| 2025 | District ChampionshipDistrict | Under-10Indian Bow | Gold medalIndividual | — | Family supplied |
| 2025 | State ChampionshipState | Under-10Indian Bow | Silver medalIndividual | — | Family supplied |
| 2025 | NationalsNational | Under-10Indian Bow | 9 placeIndividual | — | Family supplied |
| 2025 | DPS NationalsSchool national | Under-10Indian Bow | Gold medalIndividual | — | Family supplied |
| 2025 | DPS NationalsSchool national | Under-10Indian Bow | Gold medalTeam | — | Family supplied |
| 2024 | Sports For AllOpen | Under-10Indian Bow | Gold medalIndividual | — | Family supplied |
| 2023 | Sports For AllOpen | Under-10Indian Bow | Gold medalIndividual | — | Family supplied |
| 202220 DecAged 6 | Ranga Reddy District ChampionshipDistrict | Under-10Indian Bow | Bronze medalIndividual | — | Family supplied |
| 2022 | State ChampionshipState | Under-10Indian Bow | 6 placeIndividual | — | Family supplied |
The record combines parent-approved facts and linked coverage. Missing dates, locations, and competition names are omitted. Ages refer to the time of an achievement, not a permanently current age.
